The team at FlexOffers hopes you are healthy and well amidst the COVID-19 outbreak. We’re presently taking measures to ensure the well-being of our employees while maintaining a full complement of services for our publishers.
During these uncertain times, publishers have understandably expressed concerns related to the prospect of an economic downturn and have looked to us for guidance. As a result of the COVID-19 pandemic, publishers are bracing for the economic fallout within their respective verticals.
Recognizing the need for advanced sensitivity toward consumer demands, the FlexOffers team is prepared to deliver options designed to alleviate escalating tensions related to COVID-19. Publishers are now in a unique position to guide and help consumers navigate the current market. Our goal at FlexOffers is to offer assurance and strategic collaboration that shifts the focus on advertiser offerings, brings forth meaningful value, and solves critical problems for consumers.
Through FlexOffers.com, our partners will be afforded the opportunity to monetize, add stability, or even grow their consumer base while providing their online audience with authentic value and solutions. Below are advertisers our strategic accounts team has identified to help our publishers. If you have yet to register to become a publisher with FlexOffers.com, please sign up here. If you’re an existing publisher, please direct all questions and/or requests to your account manager or the FlexOffers publisher team ([email protected]).
Where have you struggled? What has worked for you? It’s all hands on deck to support our valued publishers, and we’re in this together.
Thanks,
Matt Burden VP, Strategy
Please note that advertiser availability and information is subject to change. The PublisherPro dashboard always contains the most current program information for each advertiser.
Click here to find top converting categories and advertisers dedicated to preventing the spread of COVID-19:
PREVENTATIVE HEALTH:
Preventative health is more important now than ever. Many consumers are looking for sanitizing products, gloves, and masks to help keep themselves and their loved ones safe.
Gearbest | The payout ranges from 0.8% to 8% on sales for new customers and from 0.8% to 4% on sales for existing customers. |
MyGreenFills | Payout is $20 per sale |
NaturalSkinShop | The payout is 8% (skin-peel.com sale) and 12% (naturalskinshop.com sale). |
Yoins | The Payout is 8% of sales. FlexOffers will distribute payment in USD based on the current exchange rate. |
Slingsby | The payout is 4% for new customer sales and 0.8% for existing customer sales. FlexOffers will distribute payment in USD based on the current exchange rate. |
Positive Promotions | The payout is 6% of sales. |
The Well Store | The payout is 10% of sales. FlexOffers will distribute payment in USD based on the current exchange rate. |
Burkes Outlet | The payout is 1.6% of sales (excluding gift cards). |
FINANCE
Consumers are understandably anxious about investments and are considering their next moves in an uncertain economy. Advertisers like The Motley Fool offer insights and guidance to help investors or would-be investors navigate an uncertain landscape.
ADVERTISER | PAYOUT |
The Motley Fool | The payout is $112 (default, MotleyFoolRuleBreakers, MotleyFoolRuleYourRetirement, MotleyFoolStockAdvisor and STOCKADVISORCB) on sales |
Morningstar | The payout is $4 monthly membership and $40.00 on 1-, 2-, 3- year membership sales (Excluding Morningstar Basic membership) |
ONLINE SECURITY and IDENTITY PROTECTION
In the midst of a global-wide crisis, online hackers may take an opportunist position, posing malicious threats to millions of consumers. More than ever, consumers need to take online security and identity protection measures to ensure they are safeguarded against these attacks.
ADVERTISER | PAYOUT |
Norton by Symantec | The payout is 32% of sales (Default; excluding legacy products) and 16% of sales (Computer Tune Up (CTU) |
McAfee | The payout is 60% of sale. |
Bitdefender | The payout is $16.00 on BitDefender Box sales and 8% (existing customer) and 16% (new customer) of sales |
Identity Guard | The payout is $56.00 on annual or monthly plan signups, $28 on trial signups and $20 on all other sales |
LifeLock | The payout is between $9.6 and $132 per sale |
Kaspersky | The payout is 8% on select products and 16% of sales |
ESET North America | The payout is 24% on sales (orders are limited to 1-15 user bundles per installation environment) and $3.20 on Xopero sales |
Winston Privacy | The payout is 8% |
BIGBOX STORES
Consumers are relying on BIGBOX retailers more than ever for the essential products needed to weather shelter-in-place and social distancing measures mandated or encouraged by Federal and local government. Many essentials are out of stock, and consumers are anxiously monitoring these retailers online for in-stock notifications and the convenience of expedited shipping options to avoid exhaustive trips to physical store locations.
ADVERTISER | PAYOUT |
Costco | The payout is $2.4 per sale (Gold Star or Executive Membership purchase with valid payment) |
Sam’s Club | The payout is 2.4% of sales (base), 0.8% of sales when items are: major appliances, tablets, TV & home theater, 2.4% of sales when items are: auto battery, automotive, baby care, bread, pastry, CE accessories, Entertainment, exercise, housewares, kitchen electrics, mobile hardware, office furniture, restaurant supplies, and tires, 4% of sales when items are: diamonds, exercise, fine jewelry, 5.6% of sales when items are: nursery and gardening, power equipment, tools, auto, seasonal décor, 8% of sales when items are: apparel, domestics, furniture, grills and gardening, home improvement, kitchen electrics, outdoor living, toys and 12% for each new membership sold. |
BJ’s Wholesale Club | The payout is 0.8% of $3 Flat Rate Memberships. |
Overstock | The payout is 3.20% on sales |
QVC.com | The payout is 1.6% on electronics purchases and 3.2% on all other sales (excluding gift cards). |
Bed Bath & Beyond | The payout is $8 on registry creations, 2.4% of online sales and 0.8% on gift card sales. See Terms and Conditions for additional payout information. |
buybuy BABY | The payout is $4.80 (baby registry creation), 0.8% (gift card purchases & reloads), 1.6% (Harmon Health purchases), and 2.4% (all other sales). |
HOME SECURITY
Growing security concerns across communities are giving consumers pause for thought, on whether to increase their home security features. These advertisers offer home security and smart home solutions to give consumers peace of mind in an economic landscape with an uncertain timeline and unknown depth of impact.
ADVERTISER | PAYOUT |
SmartHome | The payout is 3.2% of sales |
Kangaroo | The payout is 11.2% (Kangaroo non-subscription products) 19.2% (Kangaroo subscription products). |
Lockdown | The payout is 6% of sales |
Best Buy | The payout is 0.4% of sales. |
Samsung | The payout is 6.4% (certified pre-owned phones), 4.8% (default – new/returning customers), No commission on Reservations (User submits email address to reserve new product at launch) |
Gate | The payout is 4% for new customers, 1.6% of existing customer Gate Smart Lock Sales, $20 for new customers and $8 of existing Gate Premier Service Plan sales |
Lowe’s | The payout is 0.80% of sales, excluding Gift Cards |
The Home Depot | The payout is 1.6% (appliances and
all other items) and 6.4%(HD Home items) on sales |
HOME OFFICE / REMOTE WORK SOLUTIONS
The COVID-19 pandemic has ushered in a stay-at-home economy. Professionals are working from home and need to acquire the necessary tools to set up remote offices and new virtual workplace cultures.
ADVERTISER | PAYOUT |
Fiverr | The payout is $18 per sale |
GotoWebinar | The payout $80 on sales |
GotoMeeting | The payout $80 on sales |
TheSmartWallet | The payout is $0.16 cost per click |
Keap | The payout is $8.00 (Demo completed on target landing page) $20 (Free trial signup completed on target landing page) 16% (Customer completes free trial and starts paid subscription) |
Virtual Vocations Career Services Affiliate Program | The payout is $15 per new subscriber |
Virtual Vocations Affiliate Referral Program | The payout is $6 per new subscriber. |
Dell Home & Home Office | The payout is 1.2% of sales. |
Office Depot and OfficeMax | The payout ranges from 0.4% to 4.8% of sales depending on the product purchased (excluding gift cards). |
Bizchair | The payout is 4% of sales (default), and 0.8% for Low Margin items sales. |
Sprint | The payout is $64.00 per Add a Line (gross new/gross add) and $20.00 per Bring Your Own Device (plan), Peripheral devices (add /new), tablets (add/new), and watches (add/new).) |
AT&T Mobility | The payout is $128.00 (Mobility order containing an upgrade and add-a-line), $120 (mobility postpaid, add-a-line mobility purchase), $40 (iPhone and data product purchases on mobility postpaid or add-a-line mobility) and $8 (mobility upgrade purchase, iPhone and data product purchases on mobility upgrade), this excludes the purchases of accessories. |
Boost Mobile | The payout is 6.4% of sales. |
EDUCATION / INTEREST
Whether by necessity or for personal growth interest, individuals may be looking to achieve personal or professional development in this new stay-at-home economy. Online education platforms enable individuals or teams to advance their skill set through virtual programs.
ADVERTISER | PAYOUT |
Rosetta Stone | The payout is 11.2% of sales. |
Udemy | The payout is 16% of sales |
Coursera | The payout is 36% on select specialization subscription purchases, 8% on annual coursera plus sales, and 16% on all other sales. |
Varsity Tutors | The payout is 8% |
Fathead | The payout is 4% of sales. |
Babbel | The payout is $3.20 (new customer and existing customer purchases), $7.20 (3-month subscriptions), $9.60 (6-month subscriptions), $22.40 (12-month subscriptions), and $25.60 (24-month subscriptions) on purchases with valid payment. |
KelbyOne | The payout is 40% when SKU List is Monthly Products – New Users, 20% when SKU List is Monthly Products – Returning Users, 8% when SKU List is Annual Products – New Users, and 4% when SKU List is Annual Products – Returning Users. |
Skillshare | The payout is $16 per sale and $20 per sale when promo code “annual30aff” is used. |
HEALTH / WELLNESS
Mental and physical well-being are vital during the shelter-in-place advisories. Gyms and fitness studios are closing, and consumers are turning to alternatives to ensure they maintain healthy eating and active lifestyles. Virtual fitness, home gyms, weight loss and maintenance programs, and wellness products such as CBD oils are options that add value and benefit to overcome the confinement of staying at home.
ADVERTISER | PAYOUT |
Aaptiv | On a yearly subscription converted from a free trial, the payout is $26.40 (up to 25 total actions), $30.40 (up to 50 total actions), and $34.40 (50+ total actions). On monthly subscription purchases, the payout is $14.40 (up to 25 total actions), $18.40 (up to 50 total actions), and $22.40 (50+ total actions). |
Bowflex | The payout is 2.4% of sales |
GAIAM | The payout is 6.4% of sales |
Calm by Wellness | The payout is 12% of sales |
NOOM | The payout is $16 (Referral Derived Country is the United Kingdom) $18.40 (All Other Sales) on sales |
Nutrisystem | The Payout is $112 per valid transaction |
WeightWatchers | The payout is $10 (OnlinePlus, Meetings – includes OnlinePlus, Personal Coaching – includes OnlinePlus, Total Access) on sales |
My Virtual Doctor | The payout is 100% per sale |
NewPlanOptions.com | $70.00 per application submitted. |
NutriNZ by Magmed Ltd. | 15% of every sale |
YouDrugstore.com | 10% payout. $250 AOV with 3% CR |
Professional Supplement Center | The payout is 8% (Professionalsupplementcenter.com purchase with valid payment) on purchases. |
Abacus Health Products (CBDMEDIC) | The payout is 32% of sales. |
Yaymaker | The payout is 3.2% of sales. |
Dr. Fuhrman | The payout is $40 per sale (Health Getaways), 1.6% of sales (Vitamix) and 8% of all other sales. |
5 Star Nutrition | The payout is 8% and 16% (new customer) of sales. |
Canviva | The payout ranges from 3.2% to 16% per sale. |
TruPotency | The payout is 3.2% of sales. |
SURVIVALIST / OUTDOOR RETAILERS
Some consumers are increasingly concerned about weathering the long term impacts the COVID-19 outbreak could create, in terms of the population having access to essential items and infrastructure. These advertisers address consumers’ emergency preparedness concerns with outdoor and survival gear.
ADVERTISER | PAYOUT |
Survival Frog | The payout ranges from 1.92% to 9.6% per sale |
Bass Pro Shops | The payout is 0.8% for FireArms, 1.6% for Ammo and 4% on all other sales (excluding gift cards) |
Cabela’s | The payout is 1.6% (ammunition, Rimfire ammo), 0.8% (firearms), and 2.4% (all other sales – excluding gift cards) |
Dick’s Sporting Good | The payout is 3.2% on sales, excluding gift cards (1 action per click) |
BattlBox | Payout 8% of sales |
Sportsmans Warehouse AU | The payout is 12% of sales (when the cart item brand is “Kool Kids”), and 6% of all other sales. FlexOffers will distribute payment in USD based on the current exchange rate. |
Creedmoor | The payout is 4% per sale. |
Eastern Mountain Sports | The payout is 6% on sales. |
FOOD DELIVERY SERVICES
As the population increasingly avoids outings to public places, and grocery retailers are overrun with panic buying, food delivery and meal kit subscription programs are seeing a spike in interest.
ADVERTISER | PAYOUT |
Purple Carrot | The payout is $30 per sale (Subscription Purchase). |
Freshly | The payout is $12 on sales |
Shipt | The payout is $9.00 of Started Membership and Subscription Process Completed sales. |
Grubhub | The payout is $8 per new customer online purchase |
Postmates | The payout is $8 per new customer first order (this excludes return customer orders). |
Sakara Life | The payout is 11.2% on MP product purchases, 9.6% on OMD product purchases, and 8% on CB product purchases |
Hello Fresh | The payout is $8 of meal kit sales. |
Instacart | The payout is $.40 per new customer sale (excluding promo code sales and existing customers) |
Dinnerly | The payout is $24.00 on sales |
Simply Cook | The payout is 0.08 GBP on unauthorized sales, and 4 GBP on all other sales. FlexOffers will distribute payment in USD based on the current exchange rate |
Seamless | The payout is $8.00 per order |
Fresh Meal Plan | The payout is $36.00 per sale |
Chewy | The payout is $17 on new customer sales |
Petco | The payout is 3.2% of sales (excluding gift cards, donations and repeat delivery orders) |
Gobble | The payout is $32 per Gobble Sales Pixel. |
FreshDirect | The payout is 10% of new customer sales, excluding promo codes |
Vital Choice Wild Seafood & Organics | The payout is 6.4% on new customer purchases and 3.2% on returning customer purchases |
Splendid Spoon | The payout is $32.00 per subscription purchase (excluding certain promo codes). |
OmahaSteaks | The payout is 2.4% of sales. |
Chicago Steak Company | The payout is 10% on sales. |
Coffee Bean & Tea Leaf | The payout is 5% of sales. |
Albertsons | The payout is 0.8% of sales. |
Safeway | The payout is 0.8% on sales. |
Vons | The payout is 0.8% on sales. |
Kroger | The payout is 3.2% on ship.kroger.com orders. (Excludes Gift Cards, Instacart Delivery, Kroger Delivery, or Kroger Pickup) |
HEALTH
Prescriptions and medical health products are necessities ranging from important to critical needs. Online access to prescription refills, supply restock, and supplements assure ease of access while allowing individuals to stay at home.
ADVERTISER | PAYOUT |
Walgreens | The payout is 1.6% on sales for contact lenses and photos – this excludes grocery, household products, diet & fitness, and other non-commissionable items |
Vitacost | The payout is 1.6% of all sales. |
Swanson Health Products | The payout is 8% of Swanson Brand sales and 2.4% on all other sales |
Sinusave | The payout is 12% of sales |
Simplymeds | The payout is 4% of sales. FlexOffers will distribute payment in USD based on the current exchange rate. |
Medexpress | The payout is 10% of sales. FlexOffers will distribute payment in USD based on the current exchange rate |
Dr. Schulze’s | The payout is 5% of sales |
Lucky Vitamin | The payout is 2.72% of sales |
LifeExtension | The payout is 12% |
eVitamins | The payout is 8% on new customer sales and 4.8% on repeat customer sales |
GNC | The payout is 3.2% (Excluding gift certificates & St. Jude donations) |
Jetson | The payout is 6% of sales. |
Vitamin Shoppe | The payout is 0.8% on sales. |
Chemist Direct | The payout is 4% of all default sales and 2% of sales with a voucher. FlexOffers will distribute payment in USD based on the current exchange rate. |
Rootine Personalized Vitamins | The payout is 20% for online purchases, 4% for subscription renewals and $0.80 for quiz submissions |
Bronson Vitamins | The payout is 6.4% |
KIDS EDUCATION
Mandated school closures mean millions of kids are at home, many with working parents. Homeschooling will be the new norm, and many parents are looking for educational resources online or for home delivery, to supplement their kids’ education and continued learning.
ADVERTISER | PAYOUT |
Kiwi Co | The payout is 8% (shop purchase), $5.60 (subscription purchase), and $4 (gift subscription purchase). |
Scholastic | The payout is 4.8% of sales |
Highlights | 12.8% of the magazine and general sales, $8.80 per book club purchase, and 4.8% of shop |
Creativebug Inc | $4.80 per sale |
Evan-Moor Educational Publishers | 6% of sales |
MisterArt.com | 8% on sales |
learning resources | 5% of sales |
Spangler Science Club | The payout is 8% of sales and $12 on SSC Products |
The Book Depository | The payout is 4% for new customer sales and 1.2% for existing customer sales. |
Booktopia | The payout is 6% per sale (excluding gift certificates and magazines) FlexOffers will distribute payment in USD based on the current exchange rate. |
STREAMING ENTERTAINMENT
There is an opportunity to capture a significant subset of consumers that have not yet subscribed to streaming TV and music subscription programs. New shows are releasing, which coincides with current events that leave millions looking for entertainment outlets in a stay-at-home era.
ADVERTISER | PAYOUT |
Hulu | The payout is $1.60 of Free Trial LIVE/SVOD and $9.60 per sale (depending on the subscription type). |
Tidal | $4.00 – $20.80 per sale |
Showtime | $6.00 per subscription |
SiriusXM | The payout is $32 per sale (Google Hub), $12 per sale (Satellite), $8 per sale (SXIR 1 Mo – Premier), and $6.4 on all other Streaming Sales. |
AT&T TV | $40 per sale |
Philo | $8 per free trial signup |
FandangoNOW | The payout ranges is 3.2% of Movie purchases / Bundle Purchases, 4.8% of Episode Purchases / Season Purchases and 6.4% of Video On Demand Movie Rentals and Video On Demand Bundle Rentals. |
Audible UK | The payout is 5.60 GBP (free trial), 8.00 GBP (Discounted Membership), and 0.8% of all other sales. FlexOffers will distribute payment in USD based on the current exchange rate. |
DEALS AND COUPONS
ADVERTISER | PAYOUT |
Groupon | The payout is 8% of sales (local deals, 6.4% of sales (getaways), Excluded: Goods. |
MassGenie | The payout is from 5.6% of sales (if item sold is from non-electronics list) and 2.4% of sales (if all other items.) |
LivingSocial UK | The payout is 6.4%- 17.6% of sales. FlexOffers will distribute payment in USD based on the current exchange rate. Check the terms for more info on the payout. |
Please note that advertiser availability and information is subject to change. The PublisherPro dashboard always contains the most current program information for each advertiser.
Alleviate your consumers’ COVID-19 concerns through FlexOffers’ COVID-19 publisher guide today!