Affiliate Program Ranking
A complex collection of algorithms makes up FlexOffers’ advertiser ranking system. We learned how crucial it is to identify factors that affect the algorithm’s behavior when developing our novel formula. There are many more aspects to consider, even though many networks function under the premise that revenue is king. If your program exceeds your competitors in all other qualifying parameters, it can still rank higher in our network even though it may generate less revenue.
Affiliate Program Ranking
Discover top–rated affiliate programs with our comprehensive ranking system. Affiliate program rankings are recalculated weekly, so you can make data-driven decisions and maximize your affiliate marketing success.
How Programs are Ranked in the FlexOffers Affiliate Network
Our ranking algorithm goes beyond revenue alone. Each affiliate program is evaluated in its main category using key performance indicators like earnings per click, payment reliability, and advertiser reputation, for a data-backed view of performance.
Featured Programs highlight advertisers across high-growth categories such as tech and fashion. These affiliate programs stand out with strong conversion rates and exclusive offers. New Programs are the latest additions to the FlexOffers affiliate network: fresh retailers that could be your most profitable program yet.
Filter
| #Rank |
Program
|
Category
|
Network Rank
|
Category
Rank
|
Featured Program
|
EARNINGS PER CLICK |
Date Added
|
Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
7
Days
|
30
Days
|
90
Days
|
||||||||
| #1 | #1 JYM Supplement Science View | Category Health and Wellness | Network Rank 3.5 | Category Rank 5.0 | Featured – | 90 Days EPC $0.41 | 30 Days EPC $0.5 | 7 Days EPC $0.96 | Date Added 03/09/2026 | View More |
| #2 | #2 Therabody View | Category Fitness Products and Equipment | Network Rank 3.5 | Category Rank 4.5 | Featured – | 90 Days EPC $4.65 | 30 Days EPC $5.48 | 7 Days EPC $3.3 | Date Added 10/01/2025 | View More |
| #3 | #3 The RealReal View | Category Shopping Networks | Network Rank 3.5 | Category Rank 5.0 | Featured – | 90 Days EPC $1.04 | 30 Days EPC $1.58 | 7 Days EPC $0.81 | Date Added 04/08/2026 | View More |
| #4 | #4 iKamper View | Category Outdoor Gear, Clothing, & Accessories | Network Rank 3.5 | Category Rank 5.0 | Featured – | 90 Days EPC $0.58 | 30 Days EPC $1.33 | 7 Days EPC $1.62 | Date Added 12/29/2025 | View More |
| #5 | #5 NinjaTrader View | Category Investment Services | Network Rank 3.5 | Category Rank 5.0 | Featured – | 90 Days EPC $0.00 | 30 Days EPC $0.00 | 7 Days EPC $15.92 | Date Added 04/20/2026 | View More |
| #6 | #6 AT&T Mobility View | Category Wireless | Network Rank 3.0 | Category Rank 5.0 | Featured – | 90 Days EPC $0.64 | 30 Days EPC $1.01 | 7 Days EPC $0.83 | Date Added 04/23/2026 | View More |
| #7 | #7 Bloomingdale's View | Category Department Stores | Network Rank 3.0 | Category Rank 4.0 | Featured – | 90 Days EPC $0.03 | 30 Days EPC $0.08 | 7 Days EPC $0.05 | Date Added 03/27/2024 | View More |
| #8 | #8 Best Buy View | Category Home Electronics | Network Rank 3.0 | Category Rank 4.5 | Featured – | 90 Days EPC $0.01 | 30 Days EPC $0.01 | 7 Days EPC $0.01 | Date Added 02/17/2026 | View More |
| #9 | #9 Walmart.com US View | Category Department Stores | Network Rank 3.0 | Category Rank 4.5 | Featured – | 90 Days EPC $0.11 | 30 Days EPC $0.17 | 7 Days EPC $0.23 | Date Added 02/19/2026 | View More |
| #10 | #10 Crocs US View | Category Footwear | Network Rank 3.0 | Category Rank 4.0 | Featured – | 90 Days EPC $0.45 | 30 Days EPC $0.49 | 7 Days EPC $0.59 | Date Added 01/27/2026 | View More |
Suggest a New Affiliate Program
Know of a great afiliate program that’s not listed on FlexOffers? Let us know!
"*" indicates required fields